NCSC Early Summer Series RS 400 crew 2025

Results are final as of 29th June 2025

Overall

Sailed: 17, Discards: 10, To count: 7, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank CrewName Nett R1 20Apr R2 20Apr R3 27Apr R4 27Apr R5 4May R6 4May R7 11May R8 11May R9 18May R10 18May R15 8Jun R16 8Jun R17 15Jun R18 15Jun R19 22Jun R21 29Jun R22 29Jun Total
1st Nicola Willars 7.0 (4.0) (3.0) (2.0) (1.0) (1.0) 1.0 (3.0) 1.0 (2.0) (3.0) 1.0 1.0 1.0 (2.0) 1.0 (2.0) 1.0 30.0
2nd Lindsay Ogden 13.0 (3.0) (6.0 DNF) (4.0) 2.0 (19.0 DNC) (19.0 DNC) 2.0 2.0 1.0 (19.0 DNC) (19.0 DNC) 2.0 3.0 1.0 (4.0 DNF) (19.0 DNC) (19.0 DNC) 144.0
3rd Moira Hart 21.0 (19.0 DNC) (19.0 DNC) 3.0 (5.0) 2.0 (19.0 DNC) (4.0) (5.0) 4.0 4.0 3.0 (19.0 DNC) 2.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 168.0
4th Susan Twemlow 51.0 (19.0 DNC) 4.0 (19.0 DNC) 3.0 (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 241.0
5th Obehi Atalor 85.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 3.0 4.0 275.0
6th Kim Parr 89.0 5.0 (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 279.0
7th Nicola Webster 98.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 2.0 288.0
8th Cathy Reynolds 98.0 2.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 288.0
9th Christina Gill 98.0 1.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 288.0
10th K Jones 100.0 (19.0 DNC) (19.0 DNC) 1.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 290.0
11th Josh White 100.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 290.0
12th Tor Harrison 103.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC 293.0
13th Lyssa Charlton 104.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 294.0
14th Lucy McCaig 107.0 (19.0 DNC) (19.0 DNC) 6.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 297.0
15th Amy Hinsliff-Smith 115.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 305.0
16th Georgia Riddell 116.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 306.0
17th Rebecca Dickinson 117.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 307.0
18th Steve Fulford 117.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 307.0



Sailwave Scoring Software 2.28.1
www.sailwave.com