NCSC Early Summer Series RS 400 crew 2025

Results to 22nd June 2025

Overall

Sailed: 15, Discards: 8, To count: 7, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank CrewName Nett R1 20Apr R2 20Apr R3 27Apr R4 27Apr R5 4May R6 4May R7 11May R8 11May R9 18May R10 18May R15 8Jun R16 8Jun R17 15Jun R18 15Jun R19 22Jun Total
1st Nicola Willars 7.0 (4.0) (3.0) (2.0) (1.0) 1.0 1.0 (3.0) 1.0 (2.0) (3.0) 1.0 1.0 1.0 (2.0) 1.0 27.0
2nd Lindsay Ogden 13.0 (3.0) (6.0 DNF) (4.0) 2.0 (18.0 DNC) (18.0 DNC) 2.0 2.0 1.0 (18.0 DNC) (18.0 DNC) 2.0 3.0 1.0 (4.0 DNF) 102.0
3rd Moira Hart 21.0 (18.0 DNC) (18.0 DNC) 3.0 (5.0) 2.0 (18.0 DNC) (4.0) (5.0) 4.0 4.0 3.0 (18.0 DNC) 2.0 3.0 (18.0 DNC) 125.0
4th Susan Twemlow 64.0 (18.0 DNC) 4.0 (18.0 DNC) 3.0 (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 208.0
5th Kim Parr 85.0 5.0 (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 229.0
6th Cathy Reynolds 93.0 2.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 237.0
7th Christina Gill 93.0 1.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 237.0
8th K Jones 95.0 (18.0 DNC) (18.0 DNC) 1.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 239.0
9th Josh White 95.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 3.0 18.0 DNC 18.0 DNC 18.0 DNC 239.0
10th Tor Harrison 98.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 4.0 18.0 DNC 242.0
11th Lyssa Charlton 99.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 243.0
12th Lucy McCaig 102.0 (18.0 DNC) (18.0 DNC) 6.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 246.0
13th Amy Hinsliff-Smith 109.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 253.0
14th Obehi Atalor 110.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 254.0
15th Georgia Riddell 110.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 254.0
16th Rebecca Dickinson 111.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 255.0
17th Steve Fulford 111.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 255.0



Sailwave Scoring Software 2.28.1
www.sailwave.com